<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Business Development Coalition &#124; Blog &#187; Agribusiness</title>
	<atom:link href="http://blog.ohiomeansbusiness.com/topic/agribusiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ohiomeansbusiness.com</link>
	<description>The State of Perfect Balance.</description>
	<lastBuildDate>Fri, 30 Dec 2011 11:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ohio is a leading manufacturer of key food and agricultural products</title>
		<link>http://blog.ohiomeansbusiness.com/agribusiness/ohio-is-a-leading-manufacturer-of-key-food-and-agricultural-products/</link>
		<comments>http://blog.ohiomeansbusiness.com/agribusiness/ohio-is-a-leading-manufacturer-of-key-food-and-agricultural-products/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Bob Evans]]></category>
		<category><![CDATA[General Mills]]></category>
		<category><![CDATA[Honebaked Foods]]></category>
		<category><![CDATA[Kellogg's]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Ohio agribusiness]]></category>
		<category><![CDATA[Ohio businesses]]></category>
		<category><![CDATA[Ohio food industry]]></category>
		<category><![CDATA[Smucker]]></category>

		<guid isPermaLink="false">http://blog.ohiomeansbusiness.com/?p=3425</guid>
		<description><![CDATA[  Ohio is a leading manufacturer of key food and agricultural products such as fruits, vegetables, specialty foods, Swiss cheese and eggs. Food industry leaders such as Kroger, J.M. Smucker, Honeybaked Foods Inc., Bob Evans Farms and others call Ohio home. Other key food processing firms located in the state include Worthington Foods/Kellogg's in Greater [...] ]]></description>
			<content:encoded><![CDATA[<p> Ohio is a leading manufacturer of key food and agricultural products such as fruits, vegetables, specialty foods, Swiss cheese and eggs. Food industry leaders such as Kroger, J.M. Smucker, Honeybaked Foods Inc., Bob Evans Farms and others call Ohio home. Other key food processing firms located in the state include Worthington Foods/Kellogg's in Greater Columbus, General Mills, with the world's largest pizza plant in Wellston, and Nestle, which produces Stouffer products near Cleveland. Ohio's food and beverage manufacturing industry exports equal $25 billion annually.</p>
<p>Ohio's strategic location between the grain belt and Eastern markets brings together all of the elements that comprise food production and underlies the state's strength in food processing. In fact, Ohio currently ranks in the top five states in one-half of the food processing groups, first in the production of Swiss cheese and second in the production of tomatoes. The industry employs more than 60,000 workers at 1,106 plants. Ohio is also home to companies that manufacture food processing machinery, such as Hobart Corp., building synergy in this important industry.</p>
<p>The state's commercial and public food research institutions include commercial nutraceutical industry leaders such as Abbott Nutrition and institutions such as The Ohio State University's Ohio Agricultural Research and Development Center and Toledo's Center for Innovative Food Technology.</p>
<p>Learn more about Ohio's <a href="http://www.ohiomeansbusiness.com/key-industries/agriculture-and-food-processing.php">agriculture and food processing industry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ohiomeansbusiness.com/agribusiness/ohio-is-a-leading-manufacturer-of-key-food-and-agricultural-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s diverse agriculture and food production industry</title>
		<link>http://blog.ohiomeansbusiness.com/agribusiness/ohios-diverse-agriculture-and-food-production-industry/</link>
		<comments>http://blog.ohiomeansbusiness.com/agribusiness/ohios-diverse-agriculture-and-food-production-industry/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Auglaize County]]></category>
		<category><![CDATA[Dannon Yogurt]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio agribusiness]]></category>
		<category><![CDATA[Ohio food production]]></category>

		<guid isPermaLink="false">http://blog.ohiomeansbusiness.com/?p=3241</guid>
		<description><![CDATA[  Ohio’s strategic location brings together all of the elements that comprise food production and underlies the state’s strength in food processing. Ohio's rich food production industry is a diverse sector that includes farming, seed supply, agrichemicals, agbioscience, farm machinery, wholesale and distribution, processing, marketing, and retail sales. In 2009, Ohio’s food and beverage manufacturing [...] ]]></description>
			<content:encoded><![CDATA[<p> Ohio’s strategic location brings together all of the elements that comprise food production and underlies the state’s strength in food processing. Ohio's rich food production industry is a diverse sector that includes farming, seed supply, agrichemicals, agbioscience, farm machinery, wholesale and distribution, processing, marketing, and retail sales. In 2009, Ohio’s food and beverage manufacturing industry shipped $24 billion worth of products. Ohio currently ranks first in the production of Swiss cheese, and second in the production of tomatoes. The industry employs more than 60,000 workers at 1,106 production plants.</p>
<p><strong>Ohio agricultural and food processing product rankings:</strong></p>
<ul>
<li> 1st in the production of Swiss Cheese in the United States</li>
<li> 2nd in the production of eggs</li>
<li> 3rd in fresh and processed tomatoes</li>
<li> 5th overall in food processing</li>
<li> World’s largest yogurt plant (Dannon) in Auglaize County, Ohio</li>
</ul>
<p>Located between the grain belt and the populous Eastern markets, Ohio is a great location for food processing companies to do business. In fact, Ohio is within 600 miles (1,000 kilometers) of 61 percent of all U.S. and Canadian manufacturing locations. Combined with a strong transportation infrastructure and intermodal connections, and a low-cost business environment, Ohio is the best location to access your suppliers and customers.</p>
<p>Ohio offers a rich <a href="http://www.ohiomeansbusiness.com/key-industries/agriculture-and-food-processing.php">agriculture and food production sector</a>, robust workforce and partnership opportunities to help your business prosper. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ohiomeansbusiness.com/agribusiness/ohios-diverse-agriculture-and-food-production-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: How being located in Ohio contributes to business success</title>
		<link>http://blog.ohiomeansbusiness.com/agribusiness/qa-how-being-located-in-ohio-contributes-to-business-success/</link>
		<comments>http://blog.ohiomeansbusiness.com/agribusiness/qa-how-being-located-in-ohio-contributes-to-business-success/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 11:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Region 2 - Northwest Ohio]]></category>
		<category><![CDATA[Region 4 - Western Ohio]]></category>
		<category><![CDATA[cooper farms]]></category>
		<category><![CDATA[Gary Cooper]]></category>
		<category><![CDATA[Ohio businesses]]></category>

		<guid isPermaLink="false">http://blog.ohiomeansbusiness.com/?p=2964</guid>
		<description><![CDATA[  Cooper Farms has been a successful business for over 70 years. It employs 1,300 team members who work at four divisions throughout Northwestern and Western Ohio. Every year the company posts a 5-to-10 percent business growth in the highly competitive wholesale food supply industry. 
In a world where companies start and fail rapidly, sustained [...] ]]></description>
			<content:encoded><![CDATA[<p> <img src="http://blog.ohiomeansbusiness.com/wp-content/uploads/2011/05/gary_cooper.jpg" alt="gary_cooper" title="gary_cooper" width="100" height="130" class="alignright size-full wp-image-2965" /><a href="http://www.cooperfarms.com/">Cooper Farms</a> has been a successful business for over 70 years. It employs 1,300 team members who work at four divisions throughout Northwestern and Western Ohio. Every year the company posts a 5-to-10 percent business growth in the highly competitive wholesale food supply industry. </p>
<p>In a world where companies start and fail rapidly, sustained success is a remarkable accomplishment that offers important lessons. I wanted to understand how being in Ohio has uniquely contributed to Cooper Farms' amazing track record. To steal a phrase from the book <em>Built to Last</em>, I was eager to talk with Gary Cooper (VP and COO) and learn how he is "building a clock versus simply keeping time."</p>
<p><em><strong>Q: Gary, how does being located in Ohio contribute to Cooper Farms' success?</strong></em></p>
<p>A: The first thing that comes to mind is people. In Ohio, we have found some of the most amazing people. The employees of our company share Midwest farm values of honesty, trustworthiness, common sense and family traditions. I know, without question, that every Cooper Farms associate comes to work each and every day with the goals of doing what is right and contributing their best. I appreciate that this may be the expectation every company has of its employees. But, I also know it is the rare executive who can legitimately claim that the expectation is reality. Ohio people give an honest day's work for an honest day's pay and take great pride in doing the job right. We have friendly, caring people who are more like family than employees.</p>
<p>Read the rest of my <a href="http://www.ohiomeansbusiness.com/life-in-ohio/success-stories/executive-interviews/gary-cooper.php">interview with Gary</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ohiomeansbusiness.com/agribusiness/qa-how-being-located-in-ohio-contributes-to-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio is leading manufacturer of key food and agricultural products</title>
		<link>http://blog.ohiomeansbusiness.com/agribusiness/ohio-is-leading-manufacturer-of-key-food-and-agricultural-products/</link>
		<comments>http://blog.ohiomeansbusiness.com/agribusiness/ohio-is-leading-manufacturer-of-key-food-and-agricultural-products/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Bob Evans Farms]]></category>
		<category><![CDATA[Chiquita Brands]]></category>
		<category><![CDATA[Ohio agriculture]]></category>
		<category><![CDATA[Ohio businesses]]></category>
		<category><![CDATA[Ohio companies]]></category>
		<category><![CDATA[Smucker]]></category>

		<guid isPermaLink="false">http://blog.ohiomeansbusiness.com/?p=2863</guid>
		<description><![CDATA[  Ohio is a leading manufacturer of key food and agricultural products such as fruits, vegetables, specialty foods, Swiss cheese and eggs. Food industry leaders such as Kroger, J.M. Smucker, Honeybaked Foods Inc., Chiquita Brands International and Bob Evans Farms call Ohio home. Other key food processing firms located in the state include Worthington Foods/Kellogg's [...] ]]></description>
			<content:encoded><![CDATA[<p> Ohio is a leading manufacturer of key food and agricultural products such as fruits, vegetables, specialty foods, Swiss cheese and eggs. Food industry leaders such as Kroger, J.M. Smucker, Honeybaked Foods Inc., Chiquita Brands International and Bob Evans Farms call Ohio home. Other key food processing firms located in the state include Worthington Foods/Kellogg's in Greater Columbus, General Mills, with the world's largest pizza plant in Wellston, and Nestle, which produces Stouffer products near Cleveland. Ohio's food and beverage manufacturing industry exports equal $25 billion annually.</p>
<p>Ohio's strategic location between the grain belt and Eastern markets brings together all of the elements that comprise food production and underlies the state's strength in food processing. In fact, Ohio currently ranks in the top five states in one-half of the food processing groups, first in the production of Swiss cheese and second in the production of tomatoes. The industry employs more than 60,000 workers at 1,106 plants. Ohio is also home to companies that manufacture food processing machinery, such as Hobart Corp., building synergy in this important industry.</p>
<p>The state's commercial and public food research institutions include commercial nutraceutical industry leaders such as Abbott Nutrition and institutions such as The Ohio State University's Ohio Agricultural Research and Development Center and Toledo's Center for Innovative Food Technology.</p>
<p>Learn more about Ohio's <a href="http://www.ohiomeansbusiness.com/key-industries/agriculture-and-food-processing.php">agriculture and food processing industry</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ohiomeansbusiness.com/agribusiness/ohio-is-leading-manufacturer-of-key-food-and-agricultural-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio ag incubator helps entrepreneurs grow</title>
		<link>http://blog.ohiomeansbusiness.com/agribusiness/ohio-ag-incubator-helps-entrepreneurs-grow/</link>
		<comments>http://blog.ohiomeansbusiness.com/agribusiness/ohio-ag-incubator-helps-entrepreneurs-grow/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Region 2 - Northwest Ohio]]></category>
		<category><![CDATA[Bowling Green]]></category>
		<category><![CDATA[NOCK]]></category>
		<category><![CDATA[Northwest Ohio Cooperative Kitchen]]></category>
		<category><![CDATA[Ohio agribusiness]]></category>
		<category><![CDATA[Ohio businesses]]></category>

		<guid isPermaLink="false">http://blog.ohiomeansbusiness.com/?p=2599</guid>
		<description><![CDATA[  Ohio's agriculture and food processing industry represents all elements of food processing and production. With 76,500 farms covering more than 14 million acres, nearly 55 percent of the total land area, Ohio's strategic location between the grain belt and Eastern markets brings together all of the elements that comprise food production and underlies Ohio's [...] ]]></description>
			<content:encoded><![CDATA[<p> Ohio's <a href="http://www.ohiomeansbusiness.com/key-industries/agriculture-and-food-processing.php">agriculture and food processing industry</a> represents all elements of food processing and production. With 76,500 farms covering more than 14 million acres, nearly 55 percent of the total land area, Ohio's strategic location between the grain belt and Eastern markets brings together all of the elements that comprise food production and underlies Ohio's strength in food processing. Although responsible for only 2 percent of the nation's crop and livestock production, the state ranks 18th in value of total agricultural products sold. The state is also a leader in the specialized nutraceutical food production industry.</p>
<p>A new ag incubator in Northwest Ohio has helped entrepreneurs grow their dreams for more than 10 years, according to <em>hiVelocity</em>. </p>
<blockquote><p>"This is so yummy you ought to sell it" has warmed many a home cook's heart. And for more than 10 years, Ohioans with recipes and dreams have been using the Northwest Ohio Cooperative Kitchen in Bowling Green to launch their businesses.</p>
<p>NOCK was established by the Agricultural Incubator Foundation as a place where regional residents can access a professional-grade facility. A catering kitchen opened first, followed by a cannery in 2005 and blanching/freezing space in 2010. Many jars of barbecue sauce, boxes of chocolates and so on have rolled out of NOCK's doors over the years.</p>
<p>Early "graduates" have been so successful their products were sold at major retailers and at numerous regional markets. Today, 27 entrepreneurs are renting the NOCK resources for production, says manager Paula Ray. </p>
<p>Source: <em>hivelocity</em>
</p></blockquote>
<p>Find out more about <a href="http://www.hivelocitymedia.com/innovationnews/Nock2_24_11.aspx">Ohio's agriculture and food processing industry</a> and how NOCK is helping entrepreneurs realize their dreams in the ag industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ohiomeansbusiness.com/agribusiness/ohio-ag-incubator-helps-entrepreneurs-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

