<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Business Development Coalition &#124; Blog &#187; Manufacturing</title>
	<atom:link href="http://blog.ohiomeansbusiness.com/topic/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ohiomeansbusiness.com</link>
	<description>The State of Perfect Balance.</description>
	<lastBuildDate>Fri, 30 Dec 2011 11:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ohio is expert in manufacturing</title>
		<link>http://blog.ohiomeansbusiness.com/ohio-business-climate-improvement/ohio-is-expert-in-manufacturing/</link>
		<comments>http://blog.ohiomeansbusiness.com/ohio-business-climate-improvement/ohio-is-expert-in-manufacturing/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Ohio Business Climate Improvement]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[Ohio businesses]]></category>
		<category><![CDATA[Ohio corporate tax structure]]></category>
		<category><![CDATA[Ohio manufacturers]]></category>
		<category><![CDATA[Ohio Manufacturers' Association]]></category>

		<guid isPermaLink="false">http://blog.ohiomeansbusiness.com/?p=3548</guid>
		<description><![CDATA[  From the processing of raw materials to the creation of finely tuned products, Ohioans serve as the world's experts in the manufacturing sector. According to the Ohio Manufacturers' Association, manufacturing is the largest of the 20 sectors of Ohio's economy with 17.8 percent of total output in 2008. Manufacturing leads Ohio's private-sector industry in [...] ]]></description>
			<content:encoded><![CDATA[<p> From the processing of raw materials to the creation of finely tuned products, Ohioans serve as the world's experts in the manufacturing sector. According to the <a href="http://www.ohiomfg.com/">Ohio Manufacturers' Association</a>, manufacturing is the largest of the 20 sectors of Ohio's economy with 17.8 percent of total output in 2008. Manufacturing leads Ohio's private-sector industry in job creation, with more than 14 percent of all Ohio workers are employed in manufacturing. More than half of all manufacturing jobs in Ohio are in high demand industries, such as transportation equipment, plastics and rubber and food. </p>
<p>Ohio's world-class logistics capabilities help manufacturing companies reduce operating costs by getting components and finished goods quickly to their destination anywhere in the U.S. or around the globe. Ohio's extensive logistics management network supports the state's 21,250 manufacturing companies with multi-modal and inter-modal networks allowing efficient import and export of products-180 public airports, eight interstate highways, 36 freight railroads and 25 waterfront ports.</p>
<p>Ohio's strategic location also plays an important role; the state is within 600 miles of 60 percent of the U.S. and Canadian population and is within a one-day drive of 70 percent of North America's manufacturing capacity.</p>
<p>Strategic investments and tax reforms enable Ohio companies to compete - and win - in the 21st century global economy. In fact, businesses incur only a flat $150 fee on out-of-state sales of up to $1 million. A recent report by the Quantitative Economics and Statistics Practices (QUEST) of Ernst &#038; Young in conjunction with the Council On State Taxation (COST), ranks Ohio as third in the nation for <a href="http://www.ohiomeansbusiness.com/newsroom/press-releases/single-press-release.php?id=251">friendliest tax environment</a>.</p>
<p>Companies continue to discover the benefits of investing in Ohio, finding a preferred location for capital investment, a competitive business environment and a perfect balance between business pursuits and personal aspirations. Find out <a href="http://www.ohiomeansbusiness.com/key-industries/manufacturing.php">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ohiomeansbusiness.com/ohio-business-climate-improvement/ohio-is-expert-in-manufacturing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jim Cahill, president of Kimble Manufacturing Company, finds work-life balance in Ohio</title>
		<link>http://blog.ohiomeansbusiness.com/manufacturing/jim-cahill-president-of-kimble-manufacturing-company-finds-worklife-balance-in-ohio/</link>
		<comments>http://blog.ohiomeansbusiness.com/manufacturing/jim-cahill-president-of-kimble-manufacturing-company-finds-worklife-balance-in-ohio/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Region 10 - East Central Ohio]]></category>
		<category><![CDATA[Jim Cahill]]></category>
		<category><![CDATA[Kimble Manufacturing]]></category>
		<category><![CDATA[Ohio manufacturing companies]]></category>
		<category><![CDATA[Ohio workforce]]></category>
		<category><![CDATA[public-private partnership]]></category>

		<guid isPermaLink="false">http://blog.ohiomeansbusiness.com/?p=3444</guid>
		<description><![CDATA[  In Ohio, Kimble Manufacturing has been able to grow beyond its original business model. But for Jim Cahill, Ohio is all about quality family moments without sacrificing business ambitions.
“In Ohio, I’ve been able to grow my company beyond its original business model and have time to enjoy my family. I sleep easy knowing my [...] ]]></description>
			<content:encoded><![CDATA[<p> In Ohio, Kimble Manufacturing has been able to grow beyond its original business model. But for Jim Cahill, Ohio is all about quality family moments without sacrificing business ambitions.</p>
<p>“In Ohio, I’ve been able to grow my company beyond its original business model and have time to enjoy my family. I sleep easy knowing my staff enjoys their lives here as much as I do,” said Cahill, president of Kimble Manufacturing.</p>
<p>Kimble Manufacturing makes high-technology concrete mixers for construction and oversized custom chassis for a wide variety of industries. Cooperation among government and other businesses adds up to efficient operations for Kimble. And the state provided the company with low-interest loans and investment grants. With a local business roundtable and government grants for landscaping improvements, Kimble has reaped the benefits of its micropolitan location.</p>
<p>Watch this video as Cahill discusses the critical importance of Ohio's workforce in helping his company succeed.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/PG3gtYxNOeI" frameborder="0" allowfullscreen></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ohiomeansbusiness.com/manufacturing/jim-cahill-president-of-kimble-manufacturing-company-finds-worklife-balance-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing is largest private-sector industry in Ohio</title>
		<link>http://blog.ohiomeansbusiness.com/manufacturing/manufacturing-is-largest-private-sector-industry-in-ohio/</link>
		<comments>http://blog.ohiomeansbusiness.com/manufacturing/manufacturing-is-largest-private-sector-industry-in-ohio/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[advanced manufacturing]]></category>
		<category><![CDATA[manufacturing sector]]></category>
		<category><![CDATA[Ohio Manufacturers' Association]]></category>
		<category><![CDATA[Ohio manufacturing industry]]></category>

		<guid isPermaLink="false">http://blog.ohiomeansbusiness.com/?p=3178</guid>
		<description><![CDATA[  From the processing of raw materials to the creation of finely tuned products, Ohioans serve as the world's experts in the manufacturing sector. According to the Ohio Manufacturers' Association, manufacturing is the largest of the 20 sectors of Ohio's economy with 17.8 percent of total output in 2008. Manufacturing leads Ohio's private-sector industry in [...] ]]></description>
			<content:encoded><![CDATA[<p> From the processing of raw materials to the creation of finely tuned products, Ohioans serve as the world's experts in the manufacturing sector. According to the <a href="http://www.ohiomfg.com/">Ohio Manufacturers' Association</a>, manufacturing is the largest of the 20 sectors of Ohio's economy with 17.8 percent of total output in 2008. Manufacturing leads Ohio's private-sector industry in job creation, with more than 14 percent of all Ohio workers are employed in manufacturing. More than half of all manufacturing jobs in Ohio are in high demand industries, such as transportation equipment, plastics and rubber and food. </p>
<p>Ohio's world-class logistics capabilities help manufacturing companies reduce operating costs by getting components and finished goods quickly to their destination anywhere in the U.S. or around the globe. Ohio's extensive logistics management network supports the state's 21,250 manufacturing companies with multi-modal and inter-modal networks allowing efficient import and export of products-180 public airports, eight interstate highways, 36 freight railroads and 25 waterfront ports.</p>
<p>Ohio's strategic location also plays an important role; the state is within 600 miles of 60 percent of the U.S. and Canadian population and is within a one-day drive of 70 percent of North America's manufacturing capacity.</p>
<p>Strategic investments and tax reforms enable Ohio companies to compete - and win - in the 21st century global economy. In fact, businesses incur only a flat $150 fee on out-of-state sales of up to $1 million. A recent report by the Quantitative Economics and Statistics Practices (QUEST) of Ernst &#038; Young in conjunction with the Council On State Taxation (COST), ranks Ohio as third in the nation for <a href="http://www.ohiomeansbusiness.com/newsroom/press-releases/single-press-release.php?id=251">friendliest tax environment</a>.</p>
<p>Companies continue to discover the benefits of investing in Ohio, finding a preferred location for capital investment, a competitive business environment and a perfect balance between business pursuits and personal aspirations. Find out <a href="http://www.ohiomeansbusiness.com/key-industries/manufacturing.php">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ohiomeansbusiness.com/manufacturing/manufacturing-is-largest-private-sector-industry-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study: Great companies start out as great ideas</title>
		<link>http://blog.ohiomeansbusiness.com/ohio-business-climate-improvement/case-study-great-companies-start-out-as-great-ideas/</link>
		<comments>http://blog.ohiomeansbusiness.com/ohio-business-climate-improvement/case-study-great-companies-start-out-as-great-ideas/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Ohio Business Climate Improvement]]></category>
		<category><![CDATA[Region 11 - Southeast Ohio]]></category>
		<category><![CDATA[Region 12 - Northeastern Ohio]]></category>
		<category><![CDATA[Region 5 - Southwest Ohio]]></category>
		<category><![CDATA[Region 7 - Southern Ohio]]></category>
		<category><![CDATA[Appalachian Ohio]]></category>
		<category><![CDATA[Enterprise Appalachia]]></category>
		<category><![CDATA[Enterprise Benchmarks]]></category>
		<category><![CDATA[EZ Asphalt]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Ohio small businesses]]></category>
		<category><![CDATA[Ohio startups]]></category>
		<category><![CDATA[SBDC]]></category>

		<guid isPermaLink="false">http://blog.ohiomeansbusiness.com/?p=3181</guid>
		<description><![CDATA[  Great companies start out as great ideas. But commercialization of even the best idea requires development. The ideal location is close to a strong, cooperative academic community that delivers a skilled labor pool, the latest technologies, research and development, and knowledge relevant to the business. It has networks of other experienced entrepreneurs and successful [...] ]]></description>
			<content:encoded><![CDATA[<p> Great companies start out as great ideas. But commercialization of even the best idea requires development. The ideal location is close to a strong, cooperative academic community that delivers a skilled labor pool, the latest technologies, research and development, and knowledge relevant to the business. It has networks of other experienced entrepreneurs and successful business people ready to share their expertise. It’s an environment that encourages and stimulates the sharing and transfer of knowledge to the benefit of the entrepreneur.</p>
<p><a href="http://www.ohiomeansbusiness.com/enterprise_appalachia/">Enterprise Appalachia</a>'s SBDC, which is partially funded by the Ohio Department of Development and the U.S. Small Business Administration, is one of the resources Dr. Sang-Soo Kim tapped when he launched <a href="http://www.ohiomeansbusiness.com/enterprise_appalachia/ideal_selection_criteria/executive_stories/sang_soo_kim.php">EZ Asphalt Technologies, LLC</a>. He also turned to <a href="http://www.ohiomeansbusiness.com/enterprise_appalachia/ideal_selection_criteria/executive_stories/jennifer_simon.php">Ohio University's Innovation Center</a>, sharing his idea for a new asphalt testing system with experienced and talented business development experts, who ultimately liked it and helped him incubate the startup. "Ohio University is very active in promoting the transfer of technology to the market," Kim says. "In fact, Ohio University has one of the highest revenues per year for technology transfer among state universities. All the professors working on research are also connecting with experts in the region who can help them commercialize it."</p>
<p>Kim's product, the Asphalt Binder Cracking Device (ABCD), measures asphalt binder strength and the exact point of low-temperature cracking, potentially reducing highway repair costs. Commercializing the patented product presented a challenge for Kim, an engineer by training with little business knowledge. "I was never formally trained to run a business," he explains. "All of the finance and accounting information was completely new to me." The SBDC worked with Kim to create business and marketing plans for EZ Asphalt Technologies, helped him identify the types of markets with the greatest demand for ABCD, and helped him expand his knowledge base in other areas.</p>
<p>This is one example of the entrepreneurial support services in Ohio's Enterprise Region. Read the second <em>Enterprise Benchmarks</em> white paper by Enterprise Appalachia and <em>Inc</em>. magazine, "<a href="http://www.ohiomeansbusiness.com/assets/pdf/enterprise-appalachia/enterprise_appalachia_helps_entrepreneurs_launch_business.pdf">Building Your Knowledge Base</a>," to learn more about the importance of building a knowledge base that provides credible business intelligence and gives you the information you need to make critical business decisions about issues such as labor, technology, competition, growth, and more. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ohiomeansbusiness.com/ohio-business-climate-improvement/case-study-great-companies-start-out-as-great-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Ohio, Merv Dunn keeps his customers close and his family even closer.</title>
		<link>http://blog.ohiomeansbusiness.com/automotive/in-ohio-merv-dunn-keeps-his-customers-close-and-his-family-even-closer/</link>
		<comments>http://blog.ohiomeansbusiness.com/automotive/in-ohio-merv-dunn-keeps-his-customers-close-and-his-family-even-closer/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Motor Vehicle & Parts Manufacturing]]></category>
		<category><![CDATA[Region 1 - Central Ohio]]></category>
		<category><![CDATA[Commercial Vehicle Group]]></category>
		<category><![CDATA[Merv Dunn]]></category>
		<category><![CDATA[Ohio auto]]></category>
		<category><![CDATA[Ohio businesses]]></category>
		<category><![CDATA[Ohio companies]]></category>

		<guid isPermaLink="false">http://blog.ohiomeansbusiness.com/?p=3060</guid>
		<description><![CDATA[  Company and family are both important to Merv Dunn. Since becoming president and CEO of Commercial Vehicle Group (CVG) in 2001, he has helped the company become a global leader in commercial vehicle cab system solutions.
And while CVG does business worldwide, Merv has found Ohio to be the ideal home, with many world-class companies [...] ]]></description>
			<content:encoded><![CDATA[<p> <img src="http://blog.ohiomeansbusiness.com/wp-content/uploads/2011/06/commercial-vehicle-group.jpg" alt="commercial-vehicle-group" title="commercial-vehicle-group" width="220" height="291" class="alignright size-full wp-image-3061" />Company and family are both important to Merv Dunn. Since becoming president and CEO of <a href="http://www.ohiomeansbusiness.com/life-in-ohio/success-stories/ad-campaigns/commercial-vehicle-group.php">Commercial Vehicle Group</a> (CVG) in 2001, he has helped the company become a global leader in commercial vehicle cab system solutions.</p>
<p>And while CVG does business worldwide, Merv has found Ohio to be the ideal home, with many world-class companies located here, including several of his major customers. Ohio's excellent transportation infrastructure combines superhighways, railways, waterways and international airports to accelerate travel and shipping to anywhere in the world.</p>
<p>Still, Merv is acutely aware that many business people must sacrifice family time to be successful. That's something Merv absolutely refuses to do. In Ohio, he doesn't have to. His company's international headquarters are only minutes from home, allowing him to maximize family time as his children grow. With great schools and a variety of extracurricular activities from choir to equestrian sports, Merv and his wife Patricia are closely involved in all their children's activities. The Dunns have lived in Kentucky, Indiana, Michigan, Tennessee and California, and they believe the quality of life in Ohio surpasses them all.</p>
<p>Merv has achieved a state of perfect balance between his career and his personal life in Ohio. <a href="http://www.ohiomeansbusiness.com/life-in-ohio/success-stories/index.php">Read more success stories</a> of executives who have found both professional and personal success by leveraging Ohio's assets for business and family life.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ohiomeansbusiness.com/automotive/in-ohio-merv-dunn-keeps-his-customers-close-and-his-family-even-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

