<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Business Development Coalition &#124; Blog &#187; Region 12 &#8211; Northeastern Ohio</title>
	<atom:link href="http://blog.ohiomeansbusiness.com/topic/northeastern-ohio/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ohiomeansbusiness.com</link>
	<description>The State of Perfect Balance.</description>
	<lastBuildDate>Fri, 30 Dec 2011 11:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ohio&#8217;s affordable skilled labor pool ready to meet demands of shale gas industry</title>
		<link>http://blog.ohiomeansbusiness.com/energy/ohios-affordable-skilled-labor-pool-ready-to-meet-demands-of-shale-gas-industry/</link>
		<comments>http://blog.ohiomeansbusiness.com/energy/ohios-affordable-skilled-labor-pool-ready-to-meet-demands-of-shale-gas-industry/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanced Energy & Environmental Technology]]></category>
		<category><![CDATA[Region 11 - Southeast Ohio]]></category>
		<category><![CDATA[Region 12 - Northeastern Ohio]]></category>
		<category><![CDATA[Region 5 - Southwest Ohio]]></category>
		<category><![CDATA[Region 7 - Southern Ohio]]></category>
		<category><![CDATA[Appalachian Ohio]]></category>
		<category><![CDATA[Enterprise Appalachia]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[shale gas jobs]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://blog.ohiomeansbusiness.com/?p=3518</guid>
		<description><![CDATA[  Shale gas is poised to become big business in Ohio and in this case, location means everything. Proximity to the population centers of the United States and Canada, along with the expected longevity of the resource, establishes the Marcellus and Utica Shale formations as an important long-term and stable source of natural gas supply [...] ]]></description>
			<content:encoded><![CDATA[<p> Shale gas is poised to become big business in Ohio and in this case, location means everything. Proximity to the population centers of the United States and Canada, along with the expected longevity of the resource, establishes the Marcellus and Utica Shale formations as an important long-term and stable source of natural gas supply for the eastern United States. Energy companies that want to maximize their investment in establishing a supply operation to support drilling, processing or delivering the natural gas derived from shale formations must identify a central location that is proximate to all five states that occupy the formation.</p>
<p>The Marcellus Shale formation stretches from the edge of Maryland to Pennsylvania, New York, West Virginia and the <a href="http://www.ohiomeansbusiness.com/enterprise_appalachia/">Appalachian Ohio</a> region along the Ohio River. The boundaries of the deeper Utica Shale formation extend under the Marcellus Shale region and beyond. Shale gas has the potential to meet the total U.S. natural gas demand for generations.</p>
<p>Ohio's state geologist estimates that recovering 5 percent of the reserves in the 100-mile wide Utica Shale formation in eastern and central Ohio could produce 5.5 billion barrels of oil and 15.7 trillion cubic feet of natural gas, making the Utica a significant contributor to the national fuel supply while creating thousands of jobs in the state. At the lower 1.2 percent recovery rate being seen in the Bakken Shale formation in the West, the Ohio play could produce 1.3 billion barrels of oil and 3.75 trillion cubic feet of gas.</p>
<p>Energy companies looking to achieve the fastest return on their start-up investment benefit from the Ohio Appalachian Region's optimal location in the five-state Marcellus and Utica Shale region and the state's manufacturing know-how and its world-class logistics infrastructure. Everything that made Ohio the ideal location choice for suppliers to the automotive industry is in place for Tier I and II suppliers to leverage to efficiently and affordably supply the Marcellus and Utica Shale gas industry over the life of the shale gas reserves. This standing capability results in lower operating costs and maximum return on investment.</p>
<p>Each natural gas well itself involves about 75 jobs ranging from highly skilled positions such as seismologists, engineers and geophysicists to construction positions and others to check meters and tend the wells. There are also a number of indirect jobs associated with the production of natural gas. The shale gas development could trigger work in many trades, from environmental consultants, to lawyers, to truck drivers, to those who train for jobs at well sites, making it important to have access to a readily available skilled labor pool.</p>
<p>Energy companies have a growing need for engineers, researchers and skilled manufacturing workers, which are readily available in Ohio. Ohio's colleges and universities are ready to meet the need for new technologies and skilled green collar workers through new research, degrees and training specific to the advanced energy industry through programs such as The University Clean Energy Alliance of Ohio (UCEAO) and investments through <a href="http://www.ohiomeansbusiness.com/incentives-and-tax-reform/ohio-third-frontier.php">Ohio Third Frontier</a>.</p>
<p>In addition, a number of colleges and universities throughout the state, such as Kent State University, Hocking College, Marietta College, The Ohio State University, and Zane State University, offer world-class natural gas industry training programs.</p>
<p>Youngstown State University recently announced the development of a new institute designed to educate professionals and provide research for the emerging multi-billion dollar shale natural gas industry. The YSU Natural Gas and Water Resources Institute will provide bachelor's degree level courses in science and engineering that will lead to an academic minor in gas technologies and also will provide research opportunities for industry focusing on analysis of water used in the shale gas extraction process.</p>
<p>Read more about how Ohio's affordable, skilled labor pool is ready to meet the demands of the shale gas industry in today's <a href="http://www.ohiomeansbusiness.com/newsroom/press-releases/single-press-release.php?id=270">press release</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ohiomeansbusiness.com/energy/ohios-affordable-skilled-labor-pool-ready-to-meet-demands-of-shale-gas-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s Enterprise Appalachia region is ideal business startup location</title>
		<link>http://blog.ohiomeansbusiness.com/education/ohios-enterprise-appalachia-region-is-ideal-business-startup-location/</link>
		<comments>http://blog.ohiomeansbusiness.com/education/ohios-enterprise-appalachia-region-is-ideal-business-startup-location/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Region 11 - Southeast Ohio]]></category>
		<category><![CDATA[Region 12 - Northeastern Ohio]]></category>
		<category><![CDATA[Region 5 - Southwest Ohio]]></category>
		<category><![CDATA[Region 7 - Southern Ohio]]></category>
		<category><![CDATA[Appalachian Ohio]]></category>
		<category><![CDATA[EdMap]]></category>
		<category><![CDATA[Enterprise Appalachia]]></category>
		<category><![CDATA[Ohio business startups]]></category>
		<category><![CDATA[Ohio small businesses]]></category>

		<guid isPermaLink="false">http://blog.ohiomeansbusiness.com/?p=3476</guid>
		<description><![CDATA[  Over the past decade, enrollment at U.S. institutions of higher learning has grown by more than 25 percent, reaching 18.5 million in 2007. Much of the growth is due to a boom in adult and distance learning – a trend that Dr. Michael Mark recognized nearly two decades ago.
While serving as director of adult [...] ]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.edmap.biz/"><img class="alignright size-full wp-image-897" title="EdMaplogo" src="http://blog.ohiomeansbusiness.com/wp-content/uploads/2010/07/EdMaplogo.png" alt="EdMaplogo" width="67" height="56" /></a>Over the past decade, enrollment at U.S. institutions of higher learning has grown by more than 25 percent, reaching 18.5 million in 2007. Much of the growth is due to a boom in adult and distance learning – a trend that Dr. Michael Mark recognized nearly two decades ago.</p>
<p>While serving as director of adult learning services at a major state institution, his passion for quality education inspired him to seek a better way for his distance-learning students to obtain their course materials. Finding none, he created his own.</p>
<p>Two companies later, Dr. Mark is credited with creating a niche industry around the fulfillment of content and course materials for distance learning, career and multi-campus colleges.</p>
<p>A native New Yorker, Dr. Mark went to college at Ohio University and found that Appalachia was “just too pretty a place to leave.” And, when it came time to start his companies, the serial entrepreneur found the ideal business startup location in <a href="http://www.ohiomeansbusiness.com/enterprise_appalachia/">Ohio’s Enterprise Appalachia</a>.</p>
<p>“I am here because of the <a href="http://www.ohiomeansbusiness.com/why-ohio/the-ohio-promise/index.php">Ohio Promise</a>,” Dr. Mark shared in a recent interview with me. “My favorite thing about living in Ohio’s Enterprise Appalachian Region is that you can achieve professional success within the context of a fulfilling life.”</p>
<p><a href="http://www.ohiomeansbusiness.com/enterprise_appalachia/ideal_selection_criteria/executive_stories/">Click here</a> to read the rest of my interview with Dr. Mark. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ohiomeansbusiness.com/education/ohios-enterprise-appalachia-region-is-ideal-business-startup-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appalachian city incubates several successful technology companies</title>
		<link>http://blog.ohiomeansbusiness.com/ohio-business-climate-improvement/appalachian-city-incubates-several-successful-technology-companies-2/</link>
		<comments>http://blog.ohiomeansbusiness.com/ohio-business-climate-improvement/appalachian-city-incubates-several-successful-technology-companies-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ohio Business Climate Improvement]]></category>
		<category><![CDATA[Region 12 - Northeastern Ohio]]></category>
		<category><![CDATA[Appalachian Ohio]]></category>
		<category><![CDATA[Jim Cossler]]></category>
		<category><![CDATA[Ohio business incubators]]></category>
		<category><![CDATA[Ohio entrepreneurs]]></category>
		<category><![CDATA[Ohio technology companies]]></category>
		<category><![CDATA[YBI]]></category>
		<category><![CDATA[Youngstown]]></category>

		<guid isPermaLink="false">http://blog.ohiomeansbusiness.com/?p=3456</guid>
		<description><![CDATA[  When the U.S. steel industry hit the skids in the late '70s and early '80s, Youngstown, Ohio was hit hard. With its economy so dependent on steel, Youngstown lost more than 50,000 jobs when the domestic steel industry withered away into nothing.
For decades, this ravaged steel town struggled to reinvent itself. Over the last [...] ]]></description>
			<content:encoded><![CDATA[<p> When the U.S. steel industry hit the skids in the late '70s and early '80s, Youngstown, Ohio was hit hard. With its economy so dependent on steel, Youngstown lost more than 50,000 jobs when the domestic steel industry withered away into nothing.</p>
<p>For decades, this ravaged steel town struggled to reinvent itself. Over the last few years, though, something special has happened in Youngstown. Several strong-minded business spirits are putting their heads together to create the rebirth of Youngstown as an innovative technology center.</p>
<p>The <a href="http://www.ybi.org/">Youngstown Business Incubator</a> (YBI), led by Jim Cossler, is one such organization that is taking the city by storm. YBI offers budding tech companies consulting services and facilities support, such as office space and bandwidth for free or at a deferred cost.</p>
<p>Experts agree there are four ideal location criteria for entrepreneurial start-ups: access to business capital and support services, access to supply chain and markets, access to knowledge and labor, and access to a balanced life. All of these resources are abundant in Ohio, and YBI is just one shining example of how entrepreneurs can benefit from having ready access to these resources.</p>
<p><a href="http://www.ohiomeansbusiness.com/enterprise_appalachia/ideal_selection_criteria/executive_stories/jim_cossler.php">Read more</a> about how YBI works with entrepreneurs to mitigate risk, reduce expenses, and develop and execute viable business plans, which all helps to improve their likelihood of success.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ohiomeansbusiness.com/ohio-business-climate-improvement/appalachian-city-incubates-several-successful-technology-companies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies realize business success in Ohio&#8217;s Enterprise Appalachia</title>
		<link>http://blog.ohiomeansbusiness.com/ohio-business-climate-improvement/companies-realize-business-success-in-ohios-enterprise-appalachia/</link>
		<comments>http://blog.ohiomeansbusiness.com/ohio-business-climate-improvement/companies-realize-business-success-in-ohios-enterprise-appalachia/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ohio Business Climate Improvement]]></category>
		<category><![CDATA[Region 11 - Southeast Ohio]]></category>
		<category><![CDATA[Region 12 - Northeastern Ohio]]></category>
		<category><![CDATA[Region 5 - Southwest Ohio]]></category>
		<category><![CDATA[Region 7 - Southern Ohio]]></category>
		<category><![CDATA[Appalachia]]></category>
		<category><![CDATA[Appalachian Ohio]]></category>
		<category><![CDATA[companies in Appalachian Ohio]]></category>
		<category><![CDATA[companies in Southern Ohio]]></category>
		<category><![CDATA[Enterprise Appalachia]]></category>
		<category><![CDATA[ideal business location]]></category>

		<guid isPermaLink="false">http://blog.ohiomeansbusiness.com/?p=3389</guid>
		<description><![CDATA[  The location needs of entrepreneurs are different from those of established businesses. Most startups and early-stage businesses don’t have the same level of available financing. They don’t have internal laboratories and R&#038;D departments or supply chains. While an established business has the ability to draw from its existing networks to find what it needs, [...] ]]></description>
			<content:encoded><![CDATA[<p> The location needs of entrepreneurs are different from those of established businesses. Most startups and early-stage businesses don’t have the same level of available financing. They don’t have internal laboratories and R&#038;D departments or supply chains. While an established business has the ability to draw from its existing networks to find what it needs, an entrepreneur must find the perfect balance of resources and low costs. All of those needs make selecting the right site—one offering the resources to answer a wide array of entrepreneurs’ challenges—critical. For the entrepreneur, getting it right the first time is imperative.</p>
<p>According to small business experts, there are four criteria that make up an ideal location for business development: <a href="http://www.ohiomeansbusiness.com/enterprise_appalachia/knowledge_labor_access/">access to knowledge and labor</a>, <a href="http://www.ohiomeansbusiness.com/enterprise_appalachia/capital_access/">access to business capital and support services</a>, <a href="http://www.ohiomeansbusiness.com/enterprise_appalachia/supply_chain_access/">access to supply chain</a> and <a href="http://www.ohiomeansbusiness.com/enterprise_appalachia/market_access/">markets</a> and <a href="http://www.ohiomeansbusiness.com/enterprise_appalachia/access_your_life/">access to a balanced life</a>.<br />
<a href="http://www.ohiomeansbusiness.com/enterprise_appalachia/"><br />
Ohio's Enterprise Appalachia Region</a> offers an ideal start-up environment, providing all the criteria to develop a successful small business. The region offers access to these resources and much more. <a href="http://www.ohiomeansbusiness.com/enterprise_appalachia/ideal_selection_criteria/executive_stories/">Read success stories</a> of executives growing their business in Ohio’s Enterprise Appalachia Region. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ohiomeansbusiness.com/ohio-business-climate-improvement/companies-realize-business-success-in-ohios-enterprise-appalachia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s shale gas supply chain</title>
		<link>http://blog.ohiomeansbusiness.com/energy/ohios-shale-gas-supply-chain/</link>
		<comments>http://blog.ohiomeansbusiness.com/energy/ohios-shale-gas-supply-chain/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanced Energy & Environmental Technology]]></category>
		<category><![CDATA[Region 11 - Southeast Ohio]]></category>
		<category><![CDATA[Region 12 - Northeastern Ohio]]></category>
		<category><![CDATA[Region 5 - Southwest Ohio]]></category>
		<category><![CDATA[Region 7 - Southern Ohio]]></category>
		<category><![CDATA[Appalachian Ohio]]></category>
		<category><![CDATA[Enterprise Appalachia]]></category>
		<category><![CDATA[Ohio Marcellus Shale]]></category>
		<category><![CDATA[Ohio Utica Shale]]></category>
		<category><![CDATA[shale gas in Ohio]]></category>

		<guid isPermaLink="false">http://blog.ohiomeansbusiness.com/?p=3384</guid>
		<description><![CDATA[  Though it took several millennia for Marcellus and Utica Shale to form and years for technology to develop in order to harvest natural gas, companies are positioned to increase the return on their investment. Easy access to the market and a well-developed logistics infrastructure in Ohio's Appalachian Region will benefit companies extracting natural gas [...] ]]></description>
			<content:encoded><![CDATA[<p> Though it took several millennia for Marcellus and Utica Shale to form and years for technology to develop in order to harvest natural gas, companies are positioned to increase the return on their investment. Easy access to the market and a well-developed logistics infrastructure in Ohio's Appalachian Region will benefit companies extracting natural gas from the Marcellus and Utica Shale formation.</p>
<p>Leveraging its legacy as a strong supply chain and manufacturing state, Ohio is opening its doors to natural gas exploration and building jobs to support companies involved in natural gas extraction. As Ohio capitalized on its cost-effective location and market access to become the top automotive supply chain state in the country, Ohio is fast becoming the preferred supply chain location for companies involved in the commercial development of Marcellus and Utica Shale.</p>
<ul>
<li> Close proximity to all five primary states spanned by the Marcellus and Utica Shale formations</li>
<li> Established supply chain industry which lowers costs and maximizes investment</li>
<li> More than $54,000 miles of natural gas distribution pipeline</li>
<li> Multi-modal and inter-modal networks that guarantee "just-in-time_ delivery to suppliers of natural gas drill sites</li>
</ul>
<p>The same advantages that allowed suppliers for the automotive industry to grow and flourish are in place to efficiently and affordably supply the Marcellus and Utica Shale gas industry: central location, transportation infrastructure, workforce and talent, and favorable tax structure. Supply companies that want to be accessible to the Marcellus and Utica Shale natural gas reserves will find Ohio is the ideal location choice to achieve the fastest return on their start-up investment and will benefit from the state’s manufacturing know-how and world-class logistics infrastructure. Find out <a href="http://13e69210f681c6aaccd58f3236e68ba31d3b4942.gripelements.com/pdf/shalegas_whitepaper_fnl.pdf">more</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ohiomeansbusiness.com/energy/ohios-shale-gas-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

